6500+
Deep Cycles
93%+
Eficacia
800v+
High Voltage
0.5/1C
C-Rating
IP54
Recinto
High-Density Outdoor Energy Storage Cabinet Series
Available Capacity Range from 114kWh to 261kWh
Modular Rack-Mounted Cabinet (114kWh – 192kWh)
High-voltage DC design with >90% efficiency. Best for SMEs and projects requiring step-by-step capacity expansion.
All-in-One Outdoor Cabinets ESS (143kWh – 261kWh)
Fully integrated C&I Energy Storage Systems for factories and microgrids.
Technical Specifications Comparison
Available in multiple configurations to meet different project requirements
| Feature | Modular Stackable | All-in-One Cabinet | Sistema de refrigeración líquida |
|---|---|---|---|
| Capacidad | 114kWh – 192kWh | 215 kWh | 261kWh |
| Integrated Inverter | Optional (Side-mount) | Built-in 105kW PCS | Customizable / External |
| Cell Grade | LiFePO4 (6,000+ Cycles) | LiFePO4 (6,000+ Cycles) | LiFePO4 (6,000+ Cycles) |
| Cooling Method | Smart Air Cooling | Smart Air Cooling | Liquid Cooling (±2.5°C) |
| Max Voltage | 384Vdc ~ 672Vdc | 800Vdc+ System | 1000Vdc+ System |
| Recinto | IP54 / IP55 Rated💧 | IP55 / C5 Coating🛡️ | IP55 / C5 Coating💧 |
| Aplicación | Small Factories / SMEs | C&I Standard | High-Rate / Extreme Heat |
| Diseño de vida | 15+ Years | 15+ Years | 15+ Years |
| Product Appearance | ![]() |
![]() |
![]() |
Get Your Outdoor Energy Storage Solution Today
Submit your electricity bill or project details, and our engineers will provide a customized ESS solution and ROI analysis within 48 hours.






















