12V 57.2Ah 18650 Sodium Battery Rechargeable SIB For Starting
- Voltage: 12 Volt
- Capacity: 57.2Ah
- Cycle Life: 3000 cycles
- Temperature: -40℃~+60℃
- Maintenance: No
- Brand: Delong Energy
- Sample: Available For Test
- Service: 10 Years Warranty
- Support: OEM, ODM, OBM, Customized
- Certificates: CE, UL, MSDS, IEC, UN38.3, ISO, etc.
Price: Click The Button Below To Get A Discount Price.
12V 57.2Ah Rechargeable 18650 Sodium Ion Battery For Starting
Cell | Model | 18650-1.3Ah |
Capacity | 1.3Ah | |
Rated Voltage | 3.0V | |
Internal Resistance | ≤20mΩ | |
Combination Standard | A. Capacity Difference≤1% B. Resistance()=1~3 mΩ C. Current-maintaining Ability≥90% D. Voltage2.5~2.8V |
|
Combination Method | 4S44P | |
Electrical Characteristics | Nominal Voltage | 12V |
Nominal Capacity | 57.2Ah | |
Energy | 686.4Wh | |
Internal Resistance | ≤10mΩ | |
Cycle Life | >3000 cycles @1C 70%DOD | |
Months Self Discharge | <3% | |
Efficiency of Discharge | 96~99% @1C | |
Standard Charge | Charge Voltage | 14.6V±0.2V |
Charge Mode | 1.0C to 14.6V, then 14.6V, charge current to 0.02C(CC/CV) | |
Charge Current | 1C | |
Max. Charge Current | 57.2A | |
Standard Discharge | Continuous Current | 85.8A |
Max. Pulse Current | 1716A | |
Discharge Cut-off Voltage | 6.0V | |
CCA | CCA | 800CCA |
Environmental | Charge Temperature | -10 ℃ to 45 ℃ (14F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -40 ℃ to 60 ℃ (-40F to 140F) @60±25% Relative Humidity | |
Storage Temperature | -10 ℃ to 40 ℃ (14F to 104F) @60 ±25% Relative Humidity | |
Water Dust Resistance | IP56 | |
Mechanical | Plastic Case | ABS |
Dimensions(mm) | 230*175*221mm | |
Weight (kg) | 10.5KG |
Technical Data
Cell | Model | 18650-1.3Ah |
Capacity | 1.3Ah | |
Rated Voltage | 3.0V | |
Internal Resistance | ≤20mΩ | |
Combination Standard | A. Capacity Difference≤1% B. Resistance()=1~3 mΩ C. Current-maintaining Ability≥90% D. Voltage2.5~2.8V |
|
Combination Method | 4S44P | |
Electrical Characteristics | Nominal Voltage | 12V |
Nominal Capacity | 57.2Ah | |
Energy | 686.4Wh | |
Internal Resistance | ≤10mΩ | |
Cycle Life | >3000 cycles @1C 70%DOD | |
Months Self Discharge | <3% | |
Efficiency of Discharge | 96~99% @1C | |
Standard Charge | Charge Voltage | 14.6V±0.2V |
Charge Mode | 1.0C to 14.6V, then 14.6V, charge current to 0.02C(CC/CV) | |
Charge Current | 1C | |
Max. Charge Current | 57.2A | |
Standard Discharge | Continuous Current | 85.8A |
Max. Pulse Current | 1716A | |
Discharge Cut-off Voltage | 6.0V | |
CCA | CCA | 800CCA |
Environmental | Charge Temperature | -10 ℃ to 45 ℃ (14F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -40 ℃ to 60 ℃ (-40F to 140F) @60±25% Relative Humidity | |
Storage Temperature | -10 ℃ to 40 ℃ (14F to 104F) @60 ±25% Relative Humidity | |
Water Dust Resistance | IP56 | |
Mechanical | Plastic Case | ABS |
Dimensions(mm) | 230*175*221mm | |
Weight (kg) | 10.5KG |
FAQ
1. Is Delong Energy a lithium battery factory?
Delong Energy is a battery factory with 11 years of experience, which integrates research, development, production, and sales.
2. How about the quality of lithium battery products from Delong Energy?
Delong Energy has a strong R&D team and a set of international certifications, including MSDS, UN38.3, FCC, IEC62133, CE, UL, KC, BIS, CB, ROHS, and ISO9001:2015 certified.
3. Can you do An OEM/ODM project?
We have engineers who can help you design and R&D any related products.
4. Can you customize the battery pack for more function?
Yes, we have a professional engineering team to provide an excellent solution for you.
5. Do you have MOQ?
No limited.
6. Can I have samples to test? And what is the lead time for a sample order?
Yes, we can supply samples. The lead time for samples is 3-5 days. The buyer pays for the sample cost and shipping cost.
7. What is your term of payment?
We adopt T/T, Paypal, Alibaba payment way, Credit Card, Visa, Echecking, Master Card, Trade Assurance, etc.
8. Do you provide after-sales service?
Yes, the battery warranty is 10 years. If there are any quality problems on our side in this period, we can send a new one as a replacement.
评价
There are no reviews yet.