12.8V 75/80Ah LiFePO4 Battery LFP RP1280
$255.00
2% Off
12.8V 75/80Ah LiFePO4 Battery
≥6000 Times Deep Cycle @ 0.5C 80%DOD
Outdoor Camping Backup Battery
Alternative Lead Acid / Gel / Agm Batteries
Light Weight and Easy To Carry
Specification Sheet
DOWNLAOD?
描述
Specification Parameters
Product Model: | DL-LFP RP1280 |
Nominal Voltage: | 12.8V |
Nominal Capacity: | 75/80Ah |
Energy: | 960/1024Wh |
Cell Type: | Lithium iron Phosphate (LiFePO4) Battery |
Max. Charging Current: | 40A |
Charging Cut-off Voltage: | 14.6V±0.2V |
Max. Discharge Current: | 80A |
Discharging Cut-off Voltage: | 9.2V±0.2V |
Battery Status Display: | not support |
Terminal: | m8 |
Number of cycles: | ≥6000 Times @ 0.5C 80%DOD |
Material: | ABS+PC Box |
Application: | Replaceable GEL/AGM;Toy Car;12V Equipment etc. |
Operating Temperature Range: | Charge:0~45℃ |
Discharge:-5~55℃ | |
Storage temperature: | 0~45°C |
Dimensions: | 260*168*211mm |
Weight: | About 9.8Kg |
评价
目前还没有评价