12.8V 7Ah LiFePO4 Battery LFP RP1207
$19.90
20% Off
12.8V 7Ah LiFePO4 Battery
≥6000 Times Deep Cycle @ 0.5C 80%DOD
Outdoor Camping Backup Battery
Alternative Lead Acid / Gel / Agm Batteries
Light Weight and Easy To Carry
Specification Sheet
DOWNLAOD?
描述
Specification Parameters
Product Model: | DL-LFP RP1207 |
Nominal Voltage: | 12.8V |
Nominal Capacity: | 7Ah |
Energy: | 89.6Wh |
Cell Type: | Lithium iron Phosphate (LiFePO4) Battery |
Max. Charging Current: | 3A |
Charging Cut-off Voltage: | 14.6V±0.2V |
Max. Discharge Current: | 7A |
Discharging Cut-off Voltage: | 9.2V±0.2V |
Battery Status Display: | not support |
Terminal: | F1/F2 Polar ear |
Number of cycles: | ≥6000 Times @ 0.5C 80%DOD |
Material: | ABS+PC Box |
Application: | Replaceable GEL/AGM;Toy Car;12V Equipment etc. |
Operating Temperature Range: | Charge:0~45℃ |
Discharge:-5~55℃ | |
Storage temperature: | 0~45°C |
Dimensions: | 151*65*95mm |
Weight: | About 0.76Kg |
Product Features and Application Scenarios
其他信息
Capacity | 7Ah |
---|---|
Voltage | 12.8V |
Energy | 89.6Wh |
评价
目前还没有评价