10Kwh Household Solar Energy Storage (LiFePO4) Battery LFP HS51200-10
$1,999.00
5% Off
10Kwh LiFePO4 Battery
Deep Cycle (≥6000 Time @ 1C 25°C 80%DOD)
Built in 200A BMS and Safety Protection Circuit
New Stacked Design, Can Freely Change Positions Indoors
Support Communication With Inverter
Specification Sheet
DOWNLAOD?
描述
Specification Parameters
Product Model: | DL-LFP HS51200-10 |
Nominal Voltage: | 51.2V |
Nominal Capacity: | 200Ah |
Energy: | 10240Wh |
Cell Type: | Lithium iron Phosphate (LiFePO4) Battery |
Max. Charging Current: | 80A |
Charging Cut-off Voltage: | 58.4V±0.2V |
Max. Discharge Current: | 200A |
Discharging Cut-off Voltage: | 36.8V±0.2V |
Battery Status Display: | LCD Display and LED Indicator |
Terminal: | M8 |
Communication Mode: | RS485/CAN |
Material: | Metal Box |
Assembly Method: | Movable Type Stack |
Operating Temperature Range: | Charge:0~45℃ |
Discharge:-5~55℃ | |
Storage temperature: | 0~45°C |
Dimensions: | 690mm x 590mm x 145mm (Including Base 290mm) |
Weight: | About 93Kg (Including Base) |
Product Features and Application Scenarios



其他信息
Capacity | 200Ah |
---|---|
Energy | 10KW |
Voltage | 51.2V |
Single Packing Size | 77cm x 67cm x 24cm |
Gross Weight | 78.5Kg |
Accessory | 2 x 30cm 4#AWG Red Black Cable (M8 Copper Connector) |
Optional | Movable Pulley Base |
评价
目前还没有评价